Chattahoochee Athletics
Get in touch
Contacts
Athletic Leadership
For general athletics or Athletic Booster Association questions, contact our school and ABA leadership.
Athletic Booster Association
ABA President
Adam ArdisSports Contacts
For questions about a specific sport, contact the appropriate booster-club officer below.
| Sport | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
| Baseball | Pamela Johns | Wendy Christerson | ||
| Basketball - Boys | Kim Nunes | Emily Lavretta | Amy Short | |
| Basketball - Girls | ||||
| Cheer | Kristin Andree | |||
| Cross Country - Coed | Madeline Rehberg | Girls - Katie Nelson Boys - Rebecca Campbell |
Lisa Boggs | Emily Shinn |
| Esports - Coed | ||||
| Flag Football | Bill Middleton |
|||
| Football | ||||
| Golf - Boys | ||||
| Golf - Girls | ||||
| Gymnastics | Nina Crowe | |||
| Lacrosse - Boys | Dawn Howald | |||
| Lacrosse - Girls | Joseph Tanner | |||
| Soccer - Boys | Adam Ardis | Charmiant Corado | Patrick Liu | Sanjay Krishna |
| Soccer - Girls | Irmarie Blanco Rivera | Dele Olowoyo | ||
| Softball | Krista Maye | Mickey Wade | Jamie Wade | Carrie Gaca |
| Swim & Dive | Hue Tang | |||
| Tennis - Coed | Jason Lina | Track & Field - Coed | Madeline Rehberg | Sierra Gritz |
| Volleyball - Boys | ||||
| Volleyball - Girls | ||||
| Wrestling | Zveta Asenova |
